Traffic Signal Countdown Timer- Multi Color
Original price was: $10,000.00.$8,500.00Current price is: $8,500.00.
Experience a spectrum of style with Traffic Signal Countdown Timer – Multi Color. We offer a dynamic range of apparel and accessories, blending bold, colorful designs with the precision of timed delivery. Find unique pieces that match your vibrant personality. Shop easily and receive your style on schedule.
Description
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Osho |
Color | RED & GREEN |
Counter | 199 to 000 |
Dimensions | 610 x 375 x 135 mm |
Input Voltage | 230V AC / 24V DC / 12V DC |
Light Source | LED |
Lighting Type | 7 Segment Display |
Operating System | Microcontroller |
Power Consumption | 15W Maximum |
Shape | Rectangular |
Usage/Application | Road Traffic Signal |
Visibility | 200 Meters |
Applications:
- Traffic Intersections
- Highways
- Shopping Areas
- Road Crossing near Schools etc…
Features:-
- High efficiency RED & GREEN Color Display
- Displays balance time of running signals
- Easy installation
- Easy maintenance as pluggable connectors used for input & output.
- Count down from 199 to 00
- LED life Time 100000 hrs.
Technical Specifications:
Operating System | Microcontroller |
Input Voltage | 230V AC / 24V DC / 12V DC |
Light Source | 5 mm LED |
Color of Display | RED & GREEN |
Counter | 199 to 000 |
Power Consumption | 15W Maximum |
Visibility | 200 Meter |
Display Type | 2 ½ Digit 9” display |
Input Sensing | 2-3 cycles |
Input Signal | Parallel connections from LED Lights of Traffic Control System |
Sensing sequence | Activated at the start of Green signal stage. Registering of signal stage timing in first cycle, confirmation of timing in second / verification in the third cycle & starts counting of balance time in fourth cycle. |
Digit Size | 9” x 4.5” digit size (LED display) |
Size(W x H x D) | 610 x 375 x 135mm with 130mm hood on Top |
Enclosure | M.S Powder Coated |
Storage Temp | 0°C to 75°C |
Operating Temp | 0°C to 55°C |
Output Display | Balance time in seconds, for individual signal stage (Red, Amber, Green). Flashing == during initial 2 to 3 cycles, cycle plan change, All Red and start up. |
Humidity | 95% at 40°C (Non Condensing) |
Additional Information:
- Item Code: OAPL-004
- Production Capacity: 300 per month
- Delivery Time: 15 Days
Reviews
There are no reviews yet.