Approx. Rs 8,500 / PieceGet Latest Price
Product Details:
Brand | Osho |
Dimensions | 300mm round |
Operating System | Microcontroller |
Shape | round |
Usage/Application | Traffic Signal Countdown |
Visibility | 200 mts |
Operating temp | 0 to 60 degree C |
LED Display Color | Red & Green |
Count down from | 199 to 000 |
Input Voltage | 230V AC / 24V DC / 12V DC |
Power Consumption | 10 W |
Input Sensing | 2-3 Cycles |
Display Size | 9.2" x 6.8" |
When GREEN vehicle Signal is ON, Counting will be displayed in GREEN color to display the number of seconds left before the Green Light goes off and Yellow light starts. Similarly when the RED Vehicle Signal is ON, Counting will be displayed in RED color to display the number of seconds left before the RED Light goes off and GREEN light starts.
Features:-
- Displays balance time of Vehicular RED & GREEN
- User friendly setting for various modes
- Easy installation
- Settable options for number of cycles validated before starting the timer
- Easy maintenance as pluggable connectors used for input output.
- Count down from 199 to 000
- Programmable setup Menu
- High efficiency Red and Green LED Display
- LED life Time 100000 hrs
- Operating temp: -20 degree to 60 degree
Technical Specifications:
Operating System | 8-bit Microcontroller |
Input Voltage | 230V AC / 24V DC / 12V DC |
Light Source | 5 mm RED LED |
Counter | 199 to 00 |
Power Consumption | 15W approx. |
Display Type | 2 ½ Digit |
Display color | RED & GREEN |
Input Sensing | 2-3 cycles |
Input Signal source | Parallel connections from LED Retrofits from Traffic Control System |
Sensing sequence | Activated at the start of Green signal stage, registering of signal stage timing in first cycle, confirmation of timing in second/ verification in the third cycle & displays the balance timing from the fourth cycle. |
Housing | 610 x 375 x 135mm with 130mm hood on Top |
Visibility | 200 meters |
Viewing angle | 25 degree |
Lens | U.V stabilized transparent Polycarbonate |
Humidity | 95% at 40°C (Non Condensing) |
Additional Information:
- Item Code: OAPL-003
- Production Capacity: 500 per month
Traffic Signal Countdown Timer- Multi Color
Product Brochure
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Osho |
Color | RED & GREEN |
Counter | 199 to 000 |
Dimensions | 610 x 375 x 135 mm |
Input Voltage | 230V AC / 24V DC / 12V DC |
Light Source | LED |
Lighting Type | 7 Segment Display |
Operating System | Microcontroller |
Power Consumption | 15W Maximum |
Shape | Rectangular |
Usage/Application | Road Traffic Signal |
Visibility | 200 Meters |
Applications:
- Traffic Intersections
- Highways
- Shopping Areas
- Road Crossing near Schools etc…
Features:-
- High efficiency RED & GREEN Color Display
- Displays balance time of running signals
- Easy installation
- Easy maintenance as pluggable connectors used for input & output.
- Count down from 199 to 00
- LED life Time 100000 hrs.
Technical Specifications:
Operating System | Microcontroller |
Input Voltage | 230V AC / 24V DC / 12V DC |
Light Source | 5 mm LED |
Color of Display | RED & GREEN |
Counter | 199 to 000 |
Power Consumption | 15W Maximum |
Visibility | 200 Meter |
Display Type | 2 ½ Digit 9” display |
Input Sensing | 2-3 cycles |
Input Signal | Parallel connections from LED Lights of Traffic Control System |
Sensing sequence | Activated at the start of Green signal stage. Registering of signal stage timing in first cycle, confirmation of timing in second / verification in the third cycle & starts counting of balance time in fourth cycle. |
Digit Size | 9” x 4.5” digit size (LED display) |
Size(W x H x D) | 610 x 375 x 135mm with 130mm hood on Top |
Enclosure | M.S Powder Coated |
Storage Temp | 0°C to 75°C |
Operating Temp | 0°C to 55°C |
Output Display | Balance time in seconds, for individual signal stage (Red, Amber, Green). Flashing == during initial 2 to 3 cycles, cycle plan change, All Red and start up. |
Humidity | 95% at 40°C (Non Condensing) |
Additional Information:
- Item Code: OAPL-004
- Production Capacity: 300 per month
- Delivery Time: 15 Days
Approx. Rs 7,500.00 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Traffic |
Display Digit | 2 1/2 Digit,9" |
Brand | Osho |
Color | RED |
Automation Grade | Automatic |
Counter | 199 - 000 |
Dimensions | 610 x 375 x 135mm with 130mm hood on Top |
Input Voltage | 230V AC / 24V DC / 12V DC |
Light Source | LED |
Lighting Type | 7 Segment LED |
Operating System | Microcontroller |
Power Consumption | 15W Max |
Applications:
- Traffic Intersections
- Highways
- Shopping Areas
- Road Crossing near Schools etc…
Features:-
- High efficiency RED Color Display
- Displays balance time of running signals
- Easy installation
- Easy maintenance
- Count down from 199 to 00
- LED life Time 100000 hrs
Technical Specifications:
Operating System | Microcontroller |
Input Voltage | 230V AC / 24V DC / 12V DC |
Light Source | 5 mm Red LED |
Counter | 199 to 000 |
Power Consumption | 15W Maximum |
Visibility | 200 Meter |
Display Type | 2 ½ Digit |
Display color | RED |
Input Sensing | 2-3 cycles |
Input Signal | Parallel connections from LED Lights of Traffic Control System |
Sensing sequence | Activated at the start of Green signal stage. Registering of signal stage timing in first cycle, confirmation of timing in second/ verification in the third cycle & displays the balance timing in fourth cycle. |
Digit Size | 9” x 4.5” digit size (LED display) |
Size(W x H x D) | 610 x 375 x 135mm with 130mm hood on Top |
Storage Temp | 0°C to 75°C |
Operating Temp | 0°C to 55°C |
Output Display | Balance time in seconds, for individual signal stage (Red, Amber, Green). Flashing == during initial 2 to 3 cycles, cycle plan change, All Red and start up. |
Humidity | 95% at 40°C (Non Condensing) |
Additional Information:
- Item Code: OAPL-002
- Production Capacity: 300 per Month
- Delivery Time: 15 Days